SARTOR
PRODUCT OVERVIEW
                    With its distinctive surface pattern and collection design consisting of vibrant colors, SARTOR is designed for use in many areas such as bed bases, table & chair groups and office furniture.                
            TECHNICAL SPECIFICATIONS
| Composition | VINYL / URETHANE TOPCOAT | 
| Backing | 100% Polyester | 
| Weight | 500±35 g/m² (ISO 2286-2) | 
| Martindale-Abrasion | >22.000 rubs (ISO 5470-2 ) | 
| Tear Strenght | Across >20N ; Along >30N (ISO 4674-1) | 
| Tensile Strenght | Across >240N ; Along >280N (ISO 1421) | 
| Elongation at Break | Across 100±20% ; Along 95±20% (ISO 1421) | 
| Color Fastness to Rubbing | Dry >=4GS ; Wet >=4GS (ISO 105-X12) | 
| UV Resistance | Light Colors >=4BW ; Dark Colors >=5BW (ISO 105B02) | 

















 
                            